See Code of ethics and conduct.

We act in a responsible way in the interest of our stakeholders. We conciliate economic growth with sustainable development, with a view to creating value for all interested parties, never forgetting the social and ecological impact of our actions.

Sustainability Indices
2016 2017 2018 2019 2020 2021 2022
Water consumption in m³/per capita 9,5400 9,4100 8,8300 9,2900 8,1800 4,6100 4,0800
Energy consumption in Kwh/tonne produced 4,3080 3,0460 2,6330 2,0590 5,2910 4,9820 3,1110
Diesel consumption in litres/tonne produced 0,7580 0,5740 0,5230 0,3430 0,7110 0,6200 0,4200
Waste produced/production 0,1811 0,1677 0,1139 0,9696 0,1971 0,1632 0,1513
Carbon footprint: CO2/production 4,0500 2,9200 2,6400 1,8800 4,3900 4,0000 2,5800

 

Indicadores de Sustentabilidade